Birch Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.36"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
-13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -12°F | -11°F | -12°F | -13°F | -14°F | -14°F | -14°F | -16°F | -16°F | -17°F | -14°F | -11°F | -8°F | -4°F | -2°F | -1°F | -2°F | -3°F | -5°F | -6°F | -8°F | -10°F | -11°F | -12°F | -14°F | -17°F | -19°F | -19°F | -20°F | -20°F | -20°F | -21°F | -23°F | -22°F | -16°F | -9°F | -4°F | -1°F | 1°F | 1°F | 1°F | 1°F | 0°F | 0°F | 2°F | 3°F | 5°F | 6°F |
| Feels Like | -24°F | -24°F | -25°F | -26°F | -27°F | -27°F | -26°F | -29°F | -29°F | -29°F | -27°F | -24°F | -20°F | -17°F | -15°F | -14°F | -14°F | -16°F | -17°F | -19°F | -21°F | -22°F | -23°F | -25°F | -27°F | -30°F | -32°F | -32°F | -33°F | -32°F | -33°F | -33°F | -23°F | -22°F | -16°F | -19°F | -15°F | -13°F | -12°F | -12°F | -12°F | -12°F | -13°F | -13°F | -11°F | -9°F | -8°F | -7°F |
| Cloudiness | 70% | 67% | 62% | 58% | 57% | 61% | 70% | 70% | 43% | 39% | 43% | 31% | 30% | 42% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 82% | 61% | 50% | 43% | 24% | 28% | 29% | 31% | 31% | 42% | 45% | 70% | 63% | 51% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 94% | 94% | 93% | 92% | 90% | 88% | 86% | 84% | 85% | 87% | 89% | 90% | 89% | 89% | 90% | 91% | 93% | 95% | 98% | 99% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 97% | 91% | 86% | 82% | 80% | 81% | 84% | 89% | 89% | 87% | 85% | 83% | 79% | 82% |
| Dew Point | -13°F | -13°F | -13°F | -14°F | -15°F | -15°F | -22°F | -23°F | -23°F | -23°F | -21°F | -18°F | -14°F | -11°F | -9°F | -8°F | -8°F | -10°F | -11°F | -13°F | -15°F | -16°F | -17°F | -18°F | -20°F | -23°F | -25°F | -25°F | -26°F | -25°F | -25°F | -26°F | -28°F | -27°F | -22°F | -15°F | -11°F | -8°F | -7°F | -7°F | -6°F | -5°F | -6°F | -6°F | -4°F | -3°F | -3°F | -1°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.59" | 30.62" | 30.65" | 30.65" | 30.68" | 30.71" | 30.74" | 30.77" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.77" | 30.71" | 30.68" | 30.62" | 30.59" | 30.56" | 30.5" | 30.45" | 30.39" | 30.36" | 30.3" | 30.21" | 30.15" |
| Wind Speed | 10 mph | 9.2 mph | 8.3 mph | 7.7 mph | 8 mph | 8.6 mph | 9.4 mph | 10.1 mph | 9.8 mph | 9.6 mph | 10.4 mph | 11.3 mph | 12.6 mph | 13.1 mph | 13.5 mph | 13.2 mph | 12.8 mph | 12.6 mph | 12.6 mph | 12.6 mph | 11.6 mph | 10.8 mph | 9.9 mph | 8.9 mph | 6.8 mph | 6.4 mph | 6.2 mph | 6.2 mph | 5.8 mph | 6.5 mph | 6 mph | 4.2 mph | 2.6 mph | 2.3 mph | 1.7 mph | 3.6 mph | 4.8 mph | 7.9 mph | 9 mph | 9.8 mph | 9.4 mph | 12 mph | 11.8 mph | 13.3 mph | 14.4 mph | 16.1 mph | 15.9 mph | 15.1 mph |
| Wind Direction |
![]() 291° WNW | ![]() 294° WNW | ![]() 281° W | ![]() 290° WNW | ![]() 278° W | ![]() 275° W | ![]() 282° WNW | ![]() 278° W | ![]() 287° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 321° NW | ![]() 326° NW | ![]() 319° NW | ![]() 316° NW | ![]() 313° NW | ![]() 315° NW | ![]() 294° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 329° NNW | ![]() 285° WNW | ![]() 253° WSW | ![]() 214° SW | ![]() 191° S | ![]() 207° SSW | ![]() 200° SSW | ![]() 187° S | ![]() 181° S | ![]() 180° S | ![]() 175° S | ![]() 176° S | ![]() 179° S | ![]() 181° S | ![]() 187° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Snow |
14 °F
|
-12 °F
|
100% |
88% |
|
Saturday
Dec 13 |
Clouds |
-1 °F
|
-17 °F
|
0% |
86% |
|
Sunday
Dec 14 |
Clouds |
7 °F
|
-23 °F
|
0% |
82% |
|
Monday
Dec 15 |
Clouds |
20 °F
|
3 °F
|
0% |
88% |
|
Tuesday
Dec 16 |
Clouds |
38 °F
|
12 °F
|
0% |
88% |
|
Wednesday
Dec 17 |
Snow |
35 °F
|
22 °F
|
100% |
93% |
|
Thursday
Dec 18 |
Snow |
35 °F
|
1 °F
|
100% |
81% |
|
Friday
Dec 19 |
Snow |
25 °F
|
-9 °F
|
20% |
84% |
|
Saturday
Dec 20 |
Snow |
21 °F
|
7 °F
|
20% |
81% |
|
Sunday
Dec 21 |
Clouds |
20 °F
|
-2 °F
|
0% |
89% |
|
Monday
Dec 22 |
Snow |
27 °F
|
17 °F
|
100% |
96% |
|
Tuesday
Dec 23 |
Snow |
21 °F
|
-19 °F
|
20% |
81% |
|
Wednesday
Dec 24 |
Clouds |
14 °F
|
-22 °F
|
0% |
83% |
|
Thursday
Dec 25 |
Clouds |
16 °F
|
5 °F
|
0% |
89% |
|
Friday
Dec 26 |
Snow |
13 °F
|
4 °F
|
100% |
88% |
|
Saturday
Dec 27 |
Snow |
18 °F
|
-2 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Birch Lake News Birch Lake Photos Birch Lake Videos |

Login

















